| Spring | Summer | Autumn | Championship | TOTAL | ||||
| Lara Douglas | ||||||||
| Annie Pennycook | .... | |||||||
| Rita Murphy | ||||||||
| Erin MacAlpine | ||||||||
| Louise Martin | ||||||||
| Rebecca Whiteford | ||||||||
| Abigail May | ||||||||
| Anna Zonova | ||||||||
| Erin Huskie | ||||||||
| Summer Xie | ||||||||
| Gabriella Pia | ||||||||
| Eilidh Kilpatrick | ||||||||
| Zara Lindsay | ||||||||
| Maisie Band | ||||||||
| Alannah Nicol |
After the Summer Meeting and Championship, Lara Douglas leads the Order of Merit with 35 points. Annie Pennycook lies second with 28 points, Rita Murphy is third on 23 points and Erin MacAlpine is lying fourth with 20 points.
There is all to play for at the end of the season. Points will be added for the Autumn Meeting which will be at Dalmahoy West Course on Saturday 3rd October. Entries will open shortly.
Points are also added at the end of the season for the County Junior Championships.
Well done so far!! ⛳️🏌️♀️